Thursday, July 9, 1998
| name | Boat | Class | Number | race 18 | race 19 | race 20 | race 21 |
|---|---|---|---|---|---|---|---|
| UNREGISTERED | 49ER | 400 | 1 | 1 | 1 | 1 | |
| HENDERSON | BOB GNARLEY | 49ER | 32 | 2 | 3 | 5 | 2 |
| BUCHAN | MID GYBE CRISIS | 49ER | 074 | 3 | 2 | 2 | 4 |
| SCHULMEISTERS | ZRZ | 49ER | 172 | 4 | 4 | 4 | 5 |
| UNREGISTERED | 49ER | 73 | 6 | 6 | 6 | 6 | |
| UNREGISTERED | 49ER | 33 | 5 | 5 | 3 | 3 | |
| GOODSON | (GOODSON) | I14 | 1129 | 2 | 2 | 4 | 0 |
| BUNDY | (BUNDY) | I14 | 1127 | 1 | 1 | 1 | 0 |
| BARDARSON | GRENDEL'S MOTHER | I14 | 1111 | 4 | 6 | 2 | 0 |
| KNAPIK | (KNAPIK) | I14 | 1110 | 3 | 4 | DNS | 0 |
| UNREGISTERED | I14 | 1113 | 5 | 3 | 5 | 0 | |
| TOWERS | SHIP CHECK | I14 | 1041 | 6 | 5 | 3 | 0 |
| UNREGISTERED | I14 | 1084 | DNS | 7 | DNS | 0 | |
| JOHNSTON | (JOHNSTON) | LASER | 161973 | 6 | 6 | 6 | 0 |
| BUCHAN | COMFORTABLY NUMB | LASER | 145404 | 7 | 5 | 3 | 0 |
| (HARRIS) | LASER | 145201 | 5 | 3 | 5 | 0 | |
| OF FENBECHER | UNREGISTERED | LASER | 132789 | 4 | 7 | 1 | 0 |
| RIGGLE | LASER | LASER | 25024 | 8 | 8 | 4 | 0 |
| UNREGISTERED | LASER | 148170 | 3 | 4 | 2 | 0 | |
| FRANCE | UNREGISTERED | LASER | 55417 | 2 | 1 | DNS | 0 |
| UNREGISTERED | LASER | 7 | 1 | 2 | DNS | 0 | |
| HORSLEY | EBOLA CHERRIES | MELG24 | 218 | 2 | 4 | 2 | 0 |
| PARKER | (PARKER) | MELG24 | 332 | 1 | 2 | 1 | 0 |
| LEVIN | VINDALOO | MELG24 | 293 | DNS | 3 | 4 | 0 |
| KNAPP | BANG | MELG24 | 243 | 3 | 1 | 3 | 0 |
| PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 2 | 3 | 0 | 0 |
| CAHILL | GAUCHO | MERI25 | 87938 | DNS | 1 | 0 | 0 |
| WOODFIELD | PARADOX | MERI25 | 69896 | 1 | 2 | 0 | 0 |
| TORBETT | TYNN IS | MERI25 | 59935 | 4 | 5 | 0 | 0 |
| AUSTAD | AIN'T MISBEHAVIN | MERI25 | 69107 | 3 | 4 | 0 | 0 |
| WATT | (WATT) | STAR | 7462 | 1 | 1 | 3 | 0 |
| MILLER | (J MILLER) | STAR | 6560 | 2 | 2 | 2 | 0 |
| STIEWING | TWINKLE | STAR | 7264 | 3 | 3 | 4 | 0 |
| MILLER | (MILLER) | STAR | 7844 | 4 | 4 | 1 | 0 |
| KRISTEN | GREEN FLASH | TASAR | 829 | 2 | 2 | 1 | 0 |
| BROCKWAY | BOB | TASAR | 824 | 4 | 6 | 5 | 0 |
| BURCAR | TASAR | 2387 | 6 | 3 | 4 | 0 | |
| BROWN | SUPERUNKNOWN | TASAR | 1454 | 3 | 4 | 2 | 0 |
| LYLE | AIR HEAD | TASAR | 1635 | 8 | 8 | 6 | 0 |
| LANZINGER | UNREGISTERED | TASAR | 504 | 5 | 1 | 3 | 0 |
| UNREGISTERED | TASAR | 8279 | 1 | 5 | DNS | 0 | |
| CARTER | TASAR | 99 | 7 | 7 | DNS | 0 |
Created July 9, 1998 by M. Oesterwinter