Thursday, June 18, 1998
| name | Boat | Class | Number | race 9 | race 10 | race 11 | race 12 | race 13 |
|---|---|---|---|---|---|---|---|---|
| RENEHAN | NEXTLINK | 49ER | 31 | 2 | 1 | 2 | 1 | 2 |
| UNREGISTERED | 49ER | 400 | 1 | 2 | 1 | 2 | 1 | |
| MURRAY / MACK | SUPER SOAKER | 49ER | 155 | 5 | 4 | 4 | DNS | DNS |
| HENDERSON | BOB GNARLEY | 49ER | 32 | 4 | 5 | 5 | 4 | 3 |
| BUCHAN | MID GYBE CRISIS | 49ER | 074 | 3 | 3 | 3 | 3 | DNS |
| BAYLIS | UNREGISTERED | 49ER | 501 | DNS | DNS | DNS | DNS | DNS |
| SCHULMEISTERS | ZRZ | 49ER | 172 | DNS | 7 | 6 | 6 | 5 |
| UNREGISTERED | 49ER | 73 | 6 | 6 | 7 | 5 | 4 | |
| GALT | (GALT) | 49ER | 75 | DNS | DNS | DNS | DNS | DNS |
| UNREGISTERED | 49ER | 33 | DNS | DNS | DNS | DNS | DNS | |
| MCKEE | ESCALATION | 49ER | 077 | DNS | DNS | DNS | DNS | DNS |
| CHAMPION | SHAMELESS | ETCHELLS-22 | 705 | 2 | 2 | 1 | 0 | 0 |
| WELLS | WAUKEAG | ETCHELL | 296 | 4 | 4 | 3 | 0 | 0 |
| UNREGISTERED | E22 | 285 | 3 | 3 | 2 | 0 | 0 | |
| SUTTER JR | SUTTERS GOLD (NR) | ETCHELL | 570 | DNS | DNS | DNS | 0 | 0 |
| JONES | DR KATO | ETCHELL | 1066 | 1 | 1 | DNS | 0 | 0 |
| ALLINOTT | THE COLONEL | ETCHELL | 793 | DNS | DNS | DNS | 0 | 0 |
| ESEMAN | PROZAC | ETCHELL | 526 | DNS | DNS | DNS | 0 | 0 |
| BUNDY | (BUNDY) | I14 | 1127 | 1 | 2 | 1 | 1 | 2 |
| GOODSON | (GOODSON) | I14 | 1129 | 2 | 1 | 4 | 2 | 3 |
| KNAPIK | (KNAPIK) | I14 | 1110 | 3 | 4 | 5 | 5 | DNS |
| BARDARSON | GRENDEL'S MOTHER | I14 | 1111 | DNS | 3 | 2 | 3 | 1 |
| MATZEN | (MATZEN) | I14 | 1109 | DNS | 5 | 3 | 4 | 4 |
| HYDE | RUSALKA | I14 | 1128 | DNS | DNS | DNS | 6 | 6 |
| TOWERS | SHIP CHECK | I14 | 1041 | 4 | DNS | 7 | DNS | DNS |
| UNREGISTERED | I14 | 1113 | DNS | DNS | 6 | 7 | 5 | |
| UNREGISTERED | I14 | 1084 | 5 | DNS | DNS | DNS | DNS | |
| KELLY | SCREAMING WOMAN | I14 | 1121 | DNS | DNS | DNS | DNS | DNS |
| WINBERG | (WINBERG) | LASER | 150093 | 4 | 4 | 4 | 2 | 0 |
| UNREGISTERED | LASER | 0 | 3 | 2 | 1 | 1 | 0 | |
| UNREGISTERED | LASER | 134988 | 2 | 1 | 5 | 5 | 0 | |
| BUCHAN | COMFORTABLY NUMB | LASER | 145404 | 6 | 5 | 6 | 4 | 0 |
| UNREGISTERED | LASER | 145201 | 5 | 3 | 2 | 6 | 0 | |
| JOHNSTON | (JOHNSTON) | LASER | 161973 | 8 | 7 | 7 | 7 | 0 |
| OF FENBECHER | UNREGISTERED | LASER | 132789 | 7 | 6 | 3 | 3 | 0 |
| UNREGISTERED | LASER | 43 | 1 | DNS | DNS | DNS | 0 | |
| RIGGLE | LASER | LASER | 25024 | 9 | 8 | 8 | 8 | 0 |
| KENNY | UNREGISTERED | LASER | 149911 | DNS | DNS | DNS | DNS | 0 |
| CLARK | LASER | 161904 | DNS | DNS | DNS | DNS | 0 | |
| JOHNSON | LASER | LASER | 161978 | DNS | DNS | DNS | DNS | 0 |
| MACKEY | (MACKEY) | LASER | 131377 | DNS | DNS | DNS | DNS | 0 |
| KALLESTAD | FRELON | LASER | 155570 | DNS | DNS | DNS | DNS | 0 |
| GOLDFARB | (GOLDFARB) | LASER | 162244 | DNS | DNS | DNS | DNS | 0 |
| CROSIER | LASER | 131409 | DNS | DNS | DNS | DNS | 0 | |
| MCCROSKEY | MCCROSKEY | LASER | 124359 | DNS | DNS | DNS | DNS | 0 |
| HORSLEY | EBOLA CHERRIES | MELG24 | 218 | 0 | 0 | 0 | 0 | 0 |
| PARKER | (PARKER) | MELG24 | 332 | 0 | 0 | 0 | 0 | 0 |
| LEVIN | VINDALOO | MELG24 | 293 | 0 | 0 | 0 | 0 | 0 |
| UNREGISTERED | MELG24 | 182 | 0 | 0 | 0 | 0 | 0 | |
| ARNTSON | SPLIT! | MELG24 | 15 | 0 | 0 | 0 | 0 | 0 |
| HUSE | MR JENKINS | MELG24 | 161 | 0 | 0 | 0 | 0 | 0 |
| KNAPP | BANG | MELG24 | 243 | 0 | 0 | 0 | 0 | 0 |
| PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 2 | 1 | 2 | 0 | 0 |
| TORBETT | TYNN IS | MERI25 | 59935 | 3 | 3 | 3 | 0 | 0 |
| CAHILL | GAUCHO | MERI25 | 87938 | DNS | DNS | DNS | 0 | 0 |
| WOODFIELD | PARADOX | MERI25 | 69896 | 1 | 2 | 1 | 0 | 0 |
| AUSTAD | AIN'T MISBEHAVIN | MERI25 | 69107 | 4 | 4 | 4 | 0 | 0 |
| WATT | (WATT) | STAR | 7462 | 1 | 3 | 1 | 0 | 0 |
| MILLER | (J MILLER) | STAR | 6560 | 3 | 1 | 3 | 0 | 0 |
| STIEWING | TWINKLE | STAR | 7264 | 2 | 2 | 2 | 0 | 0 |
| MILLER | (MILLER) | STAR | 7844 | DNS | DNS | DNS | 0 | 0 |
| UPSON | PRAKAS | STAR | 7617 | DNS | DNS | DNS | 0 | 0 |
| BUCHAN | FROLIC | STAR | 7738 | DNS | DNS | DNS | 0 | 0 |
| BROCKWAY | BOB | TASAR | 824 | 1 | 5 | 5 | 3 | 3 |
| KRISTEN | GREEN FLASH | TASAR | 829 | 6 | 2 | 2 | 2 | 2 |
| MCKEE | DR BEVERLY | TASAR | 2597 | DNS | DNS | DNS | DNS | DNS |
| SHERWOOD | MAPLE SUGAR | TASAR | 2392 | 2 | 3 | 1 | 1 | 1 |
| BURCAR | TASAR | 2387 | 3 | 1 | 3 | 4 | DNS | |
| ROTH | (ROTH) | TASAR | 2272 | 4 | 6 | 6 | 5 | 4 |
| MURRAY / MACK | UNREGISTERED | TASAR | 2393 | DNS | DNS | DNS | DNS | DNS |
| HELM | RADICCHIO | TASAR | 2399 | 5 | 4 | 4 | 6 | DNS |
| BROWN | SUPERUNKNOWN | TASAR | 1454 | DNS | DNS | DNS | DNS | DNS |
| BECH | COSMO | TASAR | 540 | DNS | DNS | DNS | DNS | DNS |
| LYLE | AIR HEAD | TASAR | 1635 | DNS | DNS | DNS | DNS | DNS |
Created June 18, 1998 by M. Oesterwinter