November 15, 1998
20 to 30 Knots. Cloudy (no rain) Warm
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.72 | P1 | 48.16 | 0:39:32.5 | 1 | 1.00 | 0 |
| DAVID W HICKMAN | CELEBRATION | 491 | 139 | 3.72 | P1 | 48.40 | 0:39:46.9 | 2 | 2.00 | 4 |
| JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.72 | P1 | 46.33 | 0:40:11.5 | 3 | 3.00 | 10 |
| VAUGHAN PETTERSON | WARRIOR | 59974 | 106 | 3.72 | P1 | 47.08 | 0:40:30.5 | 4 | 4.00 | 16 |
| AARON FEVES | SCOUNDREL | 18199 | 99 | 3.72 | P1 | 47.35 | 0:41:12.7 | 5 | 5.00 | 27 |
| JEFFREY SMITH | SHADOW | 59883 | 49 | 3.72 | P1 | 48.92 | 0:45:52.9 | 6 | 6.00 | 102 |
20 to 30 Knots. Cloudy with occasional sun. (no rain) Warm
| Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|
| WARRIOR | 59974 | 106 | 2.46 | P1 | 28.21 | 0:23:51.8 | 1 | 1.00 | 0 |
| ALIENS ATE MY BUICK | 67698 | 99 | 2.46 | P1 | 27.99 | 0:23:55.9 | 2 | 2.00 | 2 |
| OUTLAW | 77108 | 139 | 2.46 | P1 | 29.65 | 0:23:57.1 | 3 | 3.00 | 2 |
| SCOUNDREL | 18199 | 99 | 2.46 | P1 | 29.67 | 0:25:36.7 | 4 | 4.00 | 43 |
| CELEBRATION | 491 | 139 | 2.46 | P1 | 31.52 | 0:25:49.3 | 5 | 5.00 | 48 |
| SHADOW | 59883 | 49 | 2.46 | P1 | 30.41 | 0:28:24.1 | 6 | 6.00 | 111 |
Created Nov 15, 1998 by D. W. Storm