
November 14, 1998
| Sail Number | Boat | Skipper | class | points | race 1 | race 2 | race 3 | race 4 | race 5 |
|---|---|---|---|---|---|---|---|---|---|
| 32 | (NR) | 49er | 7 | 1 | 1 | 1 | 1 | 3 | |
| 172 | ZRZ | Schulmeisters | 49er | 11 | 2 | 2 | 2 | 3 | 2 |
| 75 | (Galt) | Galt | 49er | 12 | 3 | 3 | 3 | 2 | 1 |
| 161973 | (Johnston) | J. Johnston | Laser | ||||||
| 1113 | (NR) | I-14 | 5 | 1 | 1 | 1 | 1 | 1 | |
| 6 | (NR) | Europe | 5 | 1 | 1 | 1 | 1 | 1 | |
| 580 | Fred | Smith - Arney | Tasar | 5 | 1 | 1 | 1 | 1 | 1 |
Created Nov 15, 1998 by D. W. Storm