Sound Spring Series (Wed)

Race 1 (April 9)
LASTNAME BOATNAME number rt'ng dist CLASS elapsed corrected place points behind
            minutes       sec/mi
O'BRIEN HOOLIGAN 97263 -9 4.5 P01 57.17 0:57:50.7 1    
BERGE THE BOSS 69112 73 4.5 P01 70.37 1:04:53.7 2    
SLYNGSTAD HAMACHI 73340 73 4.5 P01 74.03 1:08:33.3 3    
                     
Remaining classes races abandoned

Race 2 (April 16)
LASTNAME BOATNAME number rt'ng dist CLASS elapsed correcdted place points behind
            minutes       sec/mi
BURNETT CASSIOPEIA 69099 -41 8.1 P01 72.83 1:18:21.9 1 0.75 0
BERGE THE BOSS 69112 73 8.1 P01 97.60 1:27:44.7 2 2.00 69
SLYNGSTAD HAMACHI 73340 73 8.1 P01     DNF 4.00  
                     
KRISTEN SLICK 69299 119 8.1 P02 103.86 1:27:47.7 1 0.75 0
KERSHAW SURFER GIRL 77957 99 8.1 P02 103.96 1:30:35.7 2 2.00 21
PESSEMIER PARTHIAN SHOT 59966 125 8.1 P02 107.59 1:30:42.9 3 3.00 22
ARNTSON SPLIT! 15 108 8.1 P02 108.16 1:33:34.8 4 4.00 43
GOLDFARB WAR CANOE (NR) 22536 99 8.1 P02 107.36 1:33:59.7 5 5.00 46
DELARGY VEG-O-MATIC 69631 99 8.1 P02 108.76 1:35:23.7 6 6.00 56
ELLINGSEN BERGEN VIKING 31834 122 8.1 P02 112.57 1:36:06.0 7 7.00 62
CUFFEL DEVIANT 59486 99 8.1 P02 110.28 1:36:54.9 8 8.00 68
WARD AIRTIGHT 69246 132 8.1 P02 114.77 1:36:57.0 9 9.00 68
RAHN ALIENS ATE MY BUICK 67698 99 8.1 P02 110.80 1:37:26.1 10 10.00 71
JOHNSON WYEWACKET 18002 99 8.1 P02 114.37 1:41:00.3 11 11.00 98
MURRAY/ THOMPSON MIGIZI 32999 93 8.1 P02     DNF 14.00  
JONES SUNWOOD 97576 116 8.1 P02     DNF 14.00  
                     
LEIGHTON TAHLEQUAH 59467 139 5.9 P03 77.15 1:03:28.9 1 0.75 0
MACLEAN MYSTIQUE 239 139 5.9 P03 77.49 1:03:49.3 2 2.00 3
STORM OUTLAW 77108 139 5.9 P03 78.28 1:04:36.7 3 3.00 11
HICKMAN CELEBRATION 491 139 5.9 P03 78.35 1:04:40.9 4 4.00 12
LISTON MARA 9800 139 5.9 P03 79.38 1:05:42.7 5 5.00 23
HAGEN MARIONETTE (NR) 49636 158 5.9 P03 83.60 1:08:03.8 6 6.00 47
HOEHNE BRIDGET 49798 162 5.9 P03 84.58 1:08:39.0 7 7.00 53
                     
HURLEY JR APHRO 638 201 5.9 P04 82.96 1:03:11.7 1 0.75 0
BERGSTROM ANDIAMO 2831 185 5.9 P04 85.46 1:07:16.1 2 2.00 41
BARRETT AMITIE 59681 191 5.9 P04 86.80 1:08:01.1 3 3.00 49
DUNBAR DEE JAY 1242 204 5.9 P04 88.37 1:08:18.6 4 4.00 52
FIELD QUORUM 69330 182 5.9 P04     DNF 6.00  

Last Updated on 4/22/97
By D. W. Storm