Wednesday, September 3, 1997
| LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| BERGE | THE BOSS | 69112 | 73 | 6.73 | P01 | 81.48 | 1:13:17.5 | 1 | 0.75 | 0 |
| LEVY | FUZZY LOGIC | 97979 | 73 | 6.73 | P01 | 84.44 | 1:16:15.1 | 2 | 2.00 | 26 |
| KRISTEN | SLICK | 69299 | 119 | 6.73 | P02 | 85.56 | 1:12:12.7 | 1 | 0.75 | 0 |
| CUFFEL | DEVIANT | 59486 | 99 | 6.73 | P02 | 83.64 | 1:12:32.1 | 2 | 2.00 | 3 |
| MACKEY | TABASCO | 59771 | 99 | 6.73 | P02 | 85.14 | 1:14:02.1 | 3 | 3.00 | 16 |
| RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 6.73 | P02 | 86.28 | 1:15:10.5 | 4 | 4.00 | 26 |
| JONES | SUNWOOD | 97576 | 116 | 6.73 | P02 | 88.97 | 1:15:57.5 | 5 | 5.00 | 33 |
| JOHNSON | WYEWACKET | 18002 | 93 | 6.73 | P02 | 87.14 | 1:16:42.5 | 6 | 6.00 | 40 |
| ELLINGSEN | BERGEN VIKING | 31834 | 122 | 6.73 | P02 | 95.25 | 1:21:33.9 | 7 | 7.00 | 83 |
| FEVES | SCOUNDREL | 18199 | 99 | 6.73 | P02 | 96.17 | 1:25:03.9 | 8 | 8.00 | 115 |
| MACLEAN | MYSTIQUE | 239 | 139 | 4.33 | P03 | 63.61 | 0:53:34.7 | 1 | 0.75 | 0 |
| MARSHEL | RUBICON | 69320 | 135 | 4.33 | P03 | 64.24 | 0:54:29.9 | 2 | 2.00 | 13 |
| LISTON | MARA | 9800 | 139 | 4.33 | P03 | 64.70 | 0:54:40.1 | 3 | 3.00 | 15 |
| HOEHNE | BRIDGET | 49798 | 162 | 4.33 | P03 | 68.02 | 0:56:19.7 | 4 | 4.00 | 38 |
| LEIGHTON | TAHLEQUAH | 59467 | 139 | 4.33 | P03 | 66.66 | 0:56:37.7 | 5 | 5.00 | 42 |
| STORM | OUTLAW | 77108 | 139 | 4.33 | P03 | 67.26 | 0:57:13.7 | 6 | 6.00 | 51 |
| PAULIN | MEZZO PAZZO | 49820 | 165 | 4.33 | P03 | 69.19 | 0:57:17.0 | 7 | 7.00 | 51 |
| WHITE | CAPRICCIO | 77581 | 135 | 4.33 | P03 | 67.23 | 0:57:29.3 | 8 | 8.00 | 54 |
| DUNBAR | IRENE | 35 | 171 | 4.33 | P03 | 72.37 | 1:00:01.8 | 9 | 9.00 | 89 |
| FIELD | QUORUM | 69330 | 182 | 4.33 | P04 | 61.11 | 0:47:58.5 | 1 | 0.75 | 0 |
| BARRETT | AMITIE | 59681 | 191 | 4.33 | P04 | 65.16 | 0:51:22.6 | 2 | 2.00 | 47 |
| FROST | MAGIC | 69706 | 185 | 4.33 | P04 | 68.31 | 0:54:57.6 | 3 | 3.00 | 97 |
Created Sep 3, 1997 by D. W. Storm