

| class | number | LASTNAME | rating | BOATNAME | race 1 | race 2 | race 3 | race 4 | race 5 | points | place overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P01 | 87868 | GUNSOLUS | -31 | DELICATE BALANCE | 2 | 4 | 1 | 3 | 1 | 10.50 | 1 |
| P01 | 6944 | DICK ROBBINS | 50 | CHARISMA | 3 | 1 | 4 | 2 | 5 | 14.75 | 2 |
| P01 | 87192 | ETCHETO / MACKIE | 48 | CAMOUFLAGE | 1 | 2 | DSQ | 1 | 2 | 15.50 | 3 |
| P01 | 69112 | BERGE | 73 | THE BOSS | 4 | 6 | 2 | 7 | 3 | 22.00 | 4 |
| P01 | 8322 | CHAMPION | 73 | CHOICES III | 5 | 7 | 5 | 5 | 4 | 26.00 | 5 |
| P01 | 50005 | GUILDNER | 48 | ATTITUDE | 7 | 3 | 7 | 4 | 6 | 27.00 | 6 |
| P01 | 15141 | HANNA | 76 | GERONIMO | 6 | 5 | 3 | 6 | 8 | 28.00 | 7 |
| P01 | 18936 | BETHUNE | 72 | FLASHER | 9 | 8 | 8 | 8 | 7 | 40.00 | 8 |
| P01 | 8503 | HOFFIN | 75 | WALL STREET DUCK | 8 | 9 | 6 | 9 | 9 | 41.00 | 9 |
| P02 | 69299 | KRISTEN | 119 | SLICK | 1 | 1 | 1 | 1 | 1 | 3.75 | 1 |
| P02 | 69802 | MILBURN | 112 | ELIXIR | 2 | 2 | 2 | 4 | 2 | 12.00 | 2 |
| P02 | 49798 | HOEHNE | 162 | BRIDGET | 3 | 3 | 5 | 2 | 4 | 17.00 | 3 |
| P02 | 59847 | DAIFUKU | 116 | SYNTHESIS | 5 | 5 | 3 | 3 | 3 | 19.00 | 4 |
| P02 | 77581 | WHITE | 135 | CAPRICCIO | 4 | 4 | 4 | 7 | 5 | 24.00 | 5 |
| P02 | 59681 | BARRETT | 191 | AMITE | 6 | 6 | 6 | 5 | DNS | 32.00 | 6 |
| P02 | 59807 | STERRY | 201 | BEDFORD LASS | 7 | 7 | 7 | 6 | 6 | 33.00 | 7 |
| P02 | 29590 | REINHOLD | 205 | MYSTERY | 8 | 8 | 8 | 8 | 7 | 39.00 | 8 |
| LASTNAME | BOATNAME | number | CLASS | place | points | race 1 | race 2 | race 3 | race 4 | race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES | DR KATO | 1066 | ETCHELL | 1 | 7.50 | 1 | 2 | 1 | 2 | 2 | |
| ALLINOT | FRANCIS | 793 | ETCHELL | 2 | 8.50 | 2 | 1 | 2 | 1 | 3 | |
| ESEMAN | PROZAC | 526 | ETCHELL | 3 | 21.00 | 4 | 4 | 3 | 5 | DNS | |
| WELLS | CHOICES 3.5 | 296 | ETCHELL | 4 | 22.75 | 6 | DSQ | 6 | 3 | 1 | |
| FARRELL | (DICKART) | 273 | ETCHELL | 5 | 23.00 | 5 | 5 | 4 | 4 | DNS | |
| DICKERT, CRYE, HEATHER | TRES BOBOS | 677 | ETCHELL | 5 | 23.00 | 3 | 3 | 5 | DNS | DNS | |
| HOAG | ROAD RUNNER | 67875 | OLSN30 | 1 | 8.25 | 3 | 3 | 1 | 1 | 1 | |
| GOLDFARB | WAR CANOE | 22536 | OLSN30 | 2 | 15.50 | 1 | 1 | 3 | 2 | 9 | |
| HULBERT | AIRTIME | 239 | OLSN30 | 3 | 19.00 | 4 | 5 | 4 | 4 | 2 | |
| RAHN | ALIENS ATE MY BUICK | 67698 | OLSN30 | 4 | 22.00 | 5 | 4 | 2 | 6 | 5 | |
| CUFFEL | DEVIANT | 59486 | OLSN30 | 5 | 23.00 | 2 | 6 | 6 | 3 | 6 | |
| JONES | LOUIE LOUIE | 18172 | OLSN30 | 6 | 24.00 | 6 | 2 | 5 | 8 | 3 | |
| JOHNSON | WYEWACKET | 18002 | OLSN30 | 7 | 33.00 | 7 | 8 | 7 | 7 | 4 | |
| CAMERON | SCOUNDREL | 18199 | OLSN30 | 8 | 39.00 | 8 | 9 | 9 | 5 | 8 | |
| LASHLEY | 38D | 38 | OLSN30 | 9 | 40.00 | 9 | 7 | 8 | 9 | 7 | |
| STUKAS | HOCUS | 1116 | TBIRD | 1 | 10.75 | 1 | 3 | 3 | 2 | 2 | |
| HARANG | REV | 447 | TBIRD | 2 | 17.50 | 3 | 1 | 4 | 9 | 1 | |
| BREWIS | BLACK MERLIN | 1154 | TBIRD | 3 | 23.50 | 2 | 2 | 1 | 1 | 18 | |
| SHORETT | TITA | 1254 | TBIRD | 4 | 39.00 | 6 | 6 | 5 | 18 | 4 | |
| GODSIL | INVADER | 1244 | TBIRD | 5 | 41.00 | 4 | 18 | 2 | 7 | 10 | |
| CAREY | SONATA | 870 | TBIRD | 6 | 51.00 | 13 | 9 | 15 | 6 | 8 | |
| BURNELL | KIWA | 22 | TBIRD | 7 | 52.00 | 8 | 13 | 8 | 11 | 12 | |
| WHIPPLE | HEARTBREAK | 1112 | TBIRD | 8 | 55.00 | 5 | 10 | DNS | 4 | 11 | |
| PRYDE / SCHILTZ | MUSTANG SALLY | 1143 | TBIRD | 9 | 56.00 | 14 | 7 | PMS | 5 | 6 | |
| BUETOW | TYEE | 1192 | TBIRD | 10 | 60.00 | 10 | 8 | 12 | PMS | 5 | |
| HURLEY JR | APHRO | 638 | TBIRD | 11 | 63.00 | 15 | 5 | 10 | 16 | 17 | |
| CANTY / GARLOCK | SOCKEYE | 293 | TBIRD | 12 | 65.00 | 18 | 17 | 9 | 14 | 7 | |
| JAMES | THATUNA | 542 | TBIRD | 14 | 66.00 | 11 | 12 | 11 | 10 | 22 | |
| HINMAN | ATOMIC SALSA | 1172 | TBIRD | 12 | 68.00 | 10 | 16 | PMS | 15 | 3 | |
| PRATT | FALCON | 1177 | TBIRD | 15 | 70.00 | 12 | 23 | 7 | 8 | 20 | |
| THOMER | PREDATOR | 1255 | TBIRD | 16 | 72.00 | 9 | 4 | 6 | DNS | DNS | |
| CHRISTENSEN JR | KUMA | 1248 | TBIRD | 17 | 76.00 | 21 | 11 | DSQ | 3 | 17 | |
| DOHERTY | SHADOWFAX | 1019 | TBIRD | 18 | 78.00 | 24 | 14 | 14 | 13 | 13 | |
| EHRLICH | FLAIR | 595 | TBIRD | 19 | 80.00 | 16 | 19 | 18 | 12 | 15 | |
| NUTTER | NUTTER BUTTER | 1015 | TBIRD | 20 | 87.00 | 20 | 22 | 16 | 20 | 9 | |
| KECK | CANOPUS | 1141 | TBIRD | 21 | 90.00 | 17 | 15 | 13 | 22 | 23 | |
| MONK | AOZORA | 1006 | TBIRD | 22 | 95.00 | 19 | 21 | 17 | 17 | 21 | |
| MARTIN | ENTERTAINER | 213 | TBIRD | 23 | 108.00 | 23 | 23 | 19 | 19 | 24 | |
| JOHNSON | ZEPHYR | 1134 | TBIRD | 24 | 115.00 | 22 | DNS | DNS | DNS | 16 | |
| DUNBAR | DEE JAY | 1242 | TBIRD | 24 | 115.00 | 25 | 24 | 20 | 21 | 25 | |
| EDGELL / BRITTEN | CUATRO VIENTOS | 1232 | TBIRD | 26 | 122.00 | DNF | DNS | DNS | PMS | 19 |
Updated June 30, D. W. Storm